Westhampton Beach, NY
Community Characteristics
| Closest Airport | Long Island (24 miles) |
| Closest 2 Year College | Suffolk County Community College-Eastern (4 miles) |
| Closest 4 Year College | Long Island University at Riverhead (4 miles) |
| Closest Major Sports Team |
New York Islanders (50 mile) |
Population
| Population | 3,739 |
| Population Density (people/mile) |
297 |
| Population Growth (since 2000) |
0.75% |
| Male | 1,918 |
| Female | 1,821 |
| Median Age | 42.83 |
Household
| Number of Households | 1,408 |
| Average Household Size | 2.55 |
| Household: With Children | 292 |
| Household: With no Children | 1,117 |
| Household: Family | 862 |
| Household: Non-Family | 546 |
| Total Dwelling Units | 3,886 |
Housing
| Median Home Price | $925,000 |
| In Current Residence5+ Years | 38.21% |
| Annual Residential Turnover | 11.36% |
| Median Years in Residence | 3.61 |
Transportation
Travel to Work
| Public | 4% |
| Drive/Carpool | 80% |
| Walk/Bike/Other | 10% |
| Work at home | 6% |
Income
| Median Household Income | $81,582 |
| Average Household Income | $105,238 |
| Average Income Change (since 2000) | 9% |
| Per Capita Income | $42,451 |
| Sales Tax Rate | 8.62% |
| Sales Tax Type | PL |
| Median Disposable Income | $64,244 |
Employment
Net Worth
| Average Household Net Worth | $857,901 |
| Median Home Price | $925,000 |
Cost of Living
| Average Total Household Expenditure | $73,814 |
| Household Expenditure Index (100=National Average) | 133 |
Climate



